<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for DotBlag.Com</title>
	<atom:link href="http://www.dotblag.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotblag.com</link>
	<description>Technical Trials And Errors</description>
	<lastBuildDate>Tue, 11 May 2010 06:30:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on I haz a DROID + HTC Incredible Specifications by DotBlag.Com » I haz a DROID + HTC Incredible Specifications — The HTC Droid Incredible Blog</title>
		<link>http://www.dotblag.com/2010/05/10/i-haz-a-droid-htc-incredible-specifications/comment-page-1/#comment-23</link>
		<dc:creator>DotBlag.Com » I haz a DROID + HTC Incredible Specifications — The HTC Droid Incredible Blog</dc:creator>
		<pubDate>Tue, 11 May 2010 06:30:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=190#comment-23</guid>
		<description>[...] more from the original source: DotBlag.Com » I haz a DROID + HTC Incredible Specifications   Filed Under HTC Droid Incredible Apps Tagged With htc, incredible, kernel, phone, ram, [...]</description>
		<content:encoded><![CDATA[<p>[...] more from the original source: DotBlag.Com » I haz a DROID + HTC Incredible Specifications   Filed Under HTC Droid Incredible Apps Tagged With htc, incredible, kernel, phone, ram, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pretty Correct Colors! by SysOp</title>
		<link>http://www.dotblag.com/2010/03/25/pretty-correct-colors/comment-page-1/#comment-21</link>
		<dc:creator>SysOp</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:36:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=180#comment-21</guid>
		<description>I don&#039;t know how different the process is with the Spyder 3 versus the 2, but the &quot;assistant&quot; based calibration process was simple and quick.  I think it took me maybe 15 minutes from unbox to done.  But there again, I also know where to go to disable the control panel tweaks, and I also do know my display capabilities (this one ONLY has backlight control)</description>
		<content:encoded><![CDATA[<p>I don&#8217;t know how different the process is with the Spyder 3 versus the 2, but the &#8220;assistant&#8221; based calibration process was simple and quick.  I think it took me maybe 15 minutes from unbox to done.  But there again, I also know where to go to disable the control panel tweaks, and I also do know my display capabilities (this one ONLY has backlight control)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pretty Correct Colors! by flickr.com/photos/lanc&#8230;</title>
		<link>http://www.dotblag.com/2010/03/25/pretty-correct-colors/comment-page-1/#comment-20</link>
		<dc:creator>flickr.com/photos/lanc&#8230;</dc:creator>
		<pubDate>Thu, 25 Mar 2010 20:32:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=180#comment-20</guid>
		<description>I picked up a Spyder 2 a couple years ago because I bought two identical Samsung monitors and they had noticeably different color rendering.  It helped quite a bit, but it&#039;s been a while since I&#039;ve used it.  It&#039;s kind of a pain actually.  In the future when I buy monitors, I&#039;ll be looking for ones with good color calibration built in.</description>
		<content:encoded><![CDATA[<p>I picked up a Spyder 2 a couple years ago because I bought two identical Samsung monitors and they had noticeably different color rendering.  It helped quite a bit, but it&#8217;s been a while since I&#8217;ve used it.  It&#8217;s kind of a pain actually.  In the future when I buy monitors, I&#8217;ll be looking for ones with good color calibration built in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Windows 7 Airport/Time Capsule Disks by Andrew Hay &#187; Blog Archive &#187; Getting Windows 7 to Talk to Apple Airport &#38; Time Capsule Disks</title>
		<link>http://www.dotblag.com/2009/06/07/windows-7-airporttime-capsule-disks/comment-page-1/#comment-17</link>
		<dc:creator>Andrew Hay &#187; Blog Archive &#187; Getting Windows 7 to Talk to Apple Airport &#38; Time Capsule Disks</dc:creator>
		<pubDate>Tue, 05 Jan 2010 16:33:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=98#comment-17</guid>
		<description>[...] Capsule to use a static password for network disk access&#8230;still nothing. It turns out that this solution fixed [...]</description>
		<content:encoded><![CDATA[<p>[...] Capsule to use a static password for network disk access&#8230;still nothing. It turns out that this solution fixed [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Yet more Bresnan Fail by SysOp</title>
		<link>http://www.dotblag.com/2009/09/25/yet-more-bresnan-fail/comment-page-1/#comment-16</link>
		<dc:creator>SysOp</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=154#comment-16</guid>
		<description>Just to document for my own sake...reverse trace to my CM IP
&lt;pre&gt;

                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 204.9.55.94                       0.0%    14    0.8   0.8   0.6   1.1   0.2
 2. 204.93.133.21                     0.0%    14    0.7   1.3   0.7   3.1   0.6
 3. 75.102.3.225                      0.0%    14    3.0   7.0   1.6  22.9   7.2
 4. 69.31.111.1                       0.0%    14    1.5   1.8   1.5   3.4   0.5
 5. 206.223.119.12                    0.0%    14    2.6   2.4   1.9   3.0   0.3
 6. 129.250.2.7                       0.0%    14   63.4  63.2  62.6  64.8   0.5
 7. 129.250.2.205                     0.0%    13   59.5  62.6  59.5  82.6   6.8
 8. 199.238.113.62                    0.0%    13   63.0  63.1  62.5  63.6   0.3
 9. 66.62.136.110                     0.0%    13   79.7  81.6  78.2 114.2   9.8
10. 72.175.110.13                     0.0%    13   78.8  82.1  77.9 106.0   7.9
11. 72.175.110.21                     0.0%    13   79.3  81.5  78.3 111.4   9.0
12. 72.175.110.33                    58.3%    13   80.0  79.0  78.4  80.0   0.7
13. 72.174.39.176                    66.7%    13   87.4  87.5  87.3  87.9   0.3
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Just to document for my own sake&#8230;reverse trace to my CM IP</p>
<pre>

                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 204.9.55.94                       0.0%    14    0.8   0.8   0.6   1.1   0.2
 2. 204.93.133.21                     0.0%    14    0.7   1.3   0.7   3.1   0.6
 3. 75.102.3.225                      0.0%    14    3.0   7.0   1.6  22.9   7.2
 4. 69.31.111.1                       0.0%    14    1.5   1.8   1.5   3.4   0.5
 5. 206.223.119.12                    0.0%    14    2.6   2.4   1.9   3.0   0.3
 6. 129.250.2.7                       0.0%    14   63.4  63.2  62.6  64.8   0.5
 7. 129.250.2.205                     0.0%    13   59.5  62.6  59.5  82.6   6.8
 8. 199.238.113.62                    0.0%    13   63.0  63.1  62.5  63.6   0.3
 9. 66.62.136.110                     0.0%    13   79.7  81.6  78.2 114.2   9.8
10. 72.175.110.13                     0.0%    13   78.8  82.1  77.9 106.0   7.9
11. 72.175.110.21                     0.0%    13   79.3  81.5  78.3 111.4   9.0
12. 72.175.110.33                    58.3%    13   80.0  79.0  78.4  80.0   0.7
13. 72.174.39.176                    66.7%    13   87.4  87.5  87.3  87.9   0.3
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serverpr0n by SysOp</title>
		<link>http://www.dotblag.com/2009/02/04/serverpr0n/comment-page-1/#comment-15</link>
		<dc:creator>SysOp</dc:creator>
		<pubDate>Sun, 08 Feb 2009 01:32:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=76#comment-15</guid>
		<description>Dual quad core opteron 2350&#039;s (2.0Ghz)</description>
		<content:encoded><![CDATA[<p>Dual quad core opteron 2350&#8242;s (2.0Ghz)</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Serverpr0n by openid.x86v.com/</title>
		<link>http://www.dotblag.com/2009/02/04/serverpr0n/comment-page-1/#comment-14</link>
		<dc:creator>openid.x86v.com/</dc:creator>
		<pubDate>Sat, 07 Feb 2009 23:10:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=76#comment-14</guid>
		<description>What is the CPU/CPU&#039;s in that fun little sandbox?</description>
		<content:encoded><![CDATA[<p>What is the CPU/CPU&#8217;s in that fun little sandbox?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on I Cee emM Pee you! by DotBlag.Com &#187; Size does matter.</title>
		<link>http://www.dotblag.com/2008/03/31/i-cee-emm-pee-you/comment-page-1/#comment-13</link>
		<dc:creator>DotBlag.Com &#187; Size does matter.</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=32#comment-13</guid>
		<description>[...] part two of I Cee emM Pee you [...]</description>
		<content:encoded><![CDATA[<p>[...] part two of I Cee emM Pee you [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (de)Paginate! by SysOp</title>
		<link>http://www.dotblag.com/2008/03/25/depaginate/comment-page-1/#comment-12</link>
		<dc:creator>SysOp</dc:creator>
		<pubDate>Tue, 01 Apr 2008 00:29:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=29#comment-12</guid>
		<description>Oh trust me I know, and I don&#039;t consider it a reason at all.  It&#039;s an excuse for a bad site design.</description>
		<content:encoded><![CDATA[<p>Oh trust me I know, and I don&#8217;t consider it a reason at all.  It&#8217;s an excuse for a bad site design.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on (de)Paginate! by bradmkjr</title>
		<link>http://www.dotblag.com/2008/03/25/depaginate/comment-page-1/#comment-11</link>
		<dc:creator>bradmkjr</dc:creator>
		<pubDate>Wed, 26 Mar 2008 21:35:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=29#comment-11</guid>
		<description>There is a reason, a bad reason.

Ad impressions.

I read through a very painfully long article online yesterday, approx &quot;25 pages&quot;, but I&#039;m pretty sure the content could have fit onto a single printed page.

If each &quot;page&quot; shows 5 paid links, or banner ads now instead of seeing 5 links, I see 125 different links and ads. (except I have adblock running, so it does remove most of them very nicely).

The number of pages views shows an overly inflated visitor stickiness, total number of page views, and number of banner impressions.

So, like it or not as long as sites have advertising they will continue to use this method to drive up their impressions and page views to generate more income.

Brad
http://x86Virtualization.com</description>
		<content:encoded><![CDATA[<p>There is a reason, a bad reason.</p>
<p>Ad impressions.</p>
<p>I read through a very painfully long article online yesterday, approx &#8220;25 pages&#8221;, but I&#8217;m pretty sure the content could have fit onto a single printed page.</p>
<p>If each &#8220;page&#8221; shows 5 paid links, or banner ads now instead of seeing 5 links, I see 125 different links and ads. (except I have adblock running, so it does remove most of them very nicely).</p>
<p>The number of pages views shows an overly inflated visitor stickiness, total number of page views, and number of banner impressions.</p>
<p>So, like it or not as long as sites have advertising they will continue to use this method to drive up their impressions and page views to generate more income.</p>
<p>Brad<br />
<a href="http://x86Virtualization.com" rel="nofollow">http://x86Virtualization.com</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.458 seconds -->
