<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>DotBlag.Com &#187; .Fail</title>
	<atom:link href="http://www.dotblag.com/category/fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotblag.com</link>
	<description>Technical Trials And Errors</description>
	<lastBuildDate>Fri, 14 Oct 2011 23:07:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>On idiocy and Bitcoin, no they&#8217;re not going after it.  Silk Road is the target.</title>
		<link>http://www.dotblag.com/2011/06/11/on-idiocy-and-bitcoin-no-theyre-not-going-after-it-silk-road-is-the-target/</link>
		<comments>http://www.dotblag.com/2011/06/11/on-idiocy-and-bitcoin-no-theyre-not-going-after-it-silk-road-is-the-target/#comments</comments>
		<pubDate>Sat, 11 Jun 2011 17:44:41 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>
		<category><![CDATA[.WTFMate?]]></category>

		<guid isPermaLink="false">http://www.dotblag.com/?p=235</guid>
		<description><![CDATA[There&#8217;s been a LOT of morons out there spouting total crap about bitcoin.  First, as of right now NO SENATOR OR CONGRESSPERSON HAS MENTIONED TAKING DOWN BITCOIN!!!!!!  Quite frankly, with the distributed nature, it&#8217;d be impossible barring finding algorithm weaknesses and exploiting them.  Second THEY ARE TARGETING SILK ROAD.  Thats who they&#8217;re after right now. [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s been a LOT of morons out there spouting total crap about bitcoin.  First, as of right now <strong>NO SENATOR OR CONGRESSPERSON HAS MENTIONED TAKING DOWN BITCOIN</strong>!!!!!!  Quite frankly, with the distributed nature, it&#8217;d be impossible barring finding algorithm weaknesses and exploiting them.  Second THEY ARE TARGETING <strong>SILK ROAD</strong>.  Thats who they&#8217;re after right now.</p>
<p>&nbsp;</p>
<p>Another point, Bitcoin isn&#8217;t money laundering.  There&#8217;s a trail/trace of every transaction.  Where the money came from, where it went to, who owned it along the way.  Even more easily accessible than a bank record.  So it *IS* traceable, but only to a PRIVATE KEY.  Receiving doesn&#8217;t necessarily indicate knowledge though (similar to receiving stolen goods, you can do it knowingly or not).  So how do they map a bitcoin address to a  person, they need your wallet.dat file, thats where the private keys are.  Thats what allows you to spend the coins you receive.  So how do they get those files?  Good old fashioned door busting of course!  Or ISP subpeonas and the like to get data.</p>
<p>Bitcoin just changes the method of tracing cash from dyes and marking and noting serial numbers, to bitcoin addresses/public keys and matching those public keys with held private keys.</p>
<p>Sen. Schumer <em><strong>MAY BE </strong></em>trying to make an argument under the constitution, but in the same way that bartering can be done, and Visa, and others, so can bitcoin.  If he suceeds he can likely only criminalize these other also valid forms of commerce.  I have NOT seen a single sourced article about this though, so it&#8217;s all gossip.  Show me on the senates site or similar where he&#8217;s doing it and I&#8217;ll believe it.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotblag.com/2011/06/11/on-idiocy-and-bitcoin-no-theyre-not-going-after-it-silk-road-is-the-target/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So WTF ATI, Really?</title>
		<link>http://www.dotblag.com/2010/10/18/so-wtf-ati-really/</link>
		<comments>http://www.dotblag.com/2010/10/18/so-wtf-ati-really/#comments</comments>
		<pubDate>Mon, 18 Oct 2010 21:40:54 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>
		<category><![CDATA[.Hardware]]></category>
		<category><![CDATA[.WTFMate?]]></category>
		<category><![CDATA[Speed.Demon]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AMD]]></category>
		<category><![CDATA[ATI]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Radeon]]></category>

		<guid isPermaLink="false">http://www.dotblag.com/?p=218</guid>
		<description><![CDATA[I finally jumped into the modern area of gaming machines, buying a nice beefy system. Everythings great, except ATI still sucks. I have an older ATI card in a machine that was relegated to a server, but is now no longer used, just sitting in my closet as spare/test equipment. And I swore then I [...]]]></description>
			<content:encoded><![CDATA[<p>I finally jumped into the modern area of gaming machines, buying a nice beefy system.  Everythings great, except <a href="http://www.ati.com">ATI</a> still sucks.  I have an older ATI card in a machine that was relegated to a server, but is now no longer used, just sitting in my closet as spare/test equipment.  And I swore then I wouldn&#8217;t buy another ATI for a good long while.  This was around 2005.</p>
<p>Fast forward to 2010. It&#8217;s been long enough, I figure the AMD/ATI integration should&#8217;ve helped them out by now, right?  Buy a new machine with two <a href="http://www.amd.com/us/products/desktop/graphics/ati-radeon-hd-5000/hd-5870/Pages/ati-radeon-hd-5870-overview.aspx#2">ATI Radeon HD 5870&#8242;s</a>.  Capable of 850MHz GPU clock and a 1200MHz memory clock, before overclocking or tweaking.  Right out of the box I get underscan on my HDMI connection.  No worries I think, fire up ATI Catalyst Control Center (CCC) and turn it off, problem fixed.  Really retarded that they do that at all, but whatever.</p>
<p>Cue reboot to do the obligatory windows update&#8230;WTF?  Underscan again?  OK maybe drivers got punked, reset it, yay.  All is good.  A day or so later, another reboot.  ?!??! UNDERSCAN AGAIN!?!?!  Go get latest Catalyst drivers.  They don&#8217; properly install so I have to uninstall them, run driver sweeper, and then try the install again.  Back to underscan&#8230;reset&#8230;but now the underscan is clearly on on EVERY reboot.  Resort to Googling.  Apparently this bug has been around for a damn long time.  And may even be that it keeps coming back.  How about this ATI.  Since almost NO HDMI compatible display device is going to desire underscan, JUST DISABLE IT BY DEFAULT!?  No nVidia card I&#8217;ve had has had this issue.</p>
<p>So on top of this really painfully obvious underscan issue, the driver installer/uninstaller doesn&#8217;t work right.  Its so bad in fact that ATI&#8217;s own people often point customers to driver sweeper instead of FIXING the damn thing.  Installing new drivers is not remotely seamless like it should be.  Upgrades should always be pain free, download installer and run.  With ATI&#8217;s packages running the installer like that may or may not get you fully updated depending on the phase of the moon, color of your hair, and whether the geese have flown south for the winter or not.</p>
<p>Another irritating one.  And one I&#8217;ve attached a GPU-Z screenshot for.  With <a href="http://www.adobe.com/products/flash/">Adobe Flash 10.1</a>, playing any flash accelerated video, IE from <a href="http://youtube.com">YouTube</a>, will lock your Radeon HD 5870 to 400/900, no matter what.  I fired up Kombustor and FurMark to prove it.  Close the YouTube window and your clocks unlock to 850/1200.  This is another bug that goes WAY WAY back after a bit of Googling.</p>
<div id="attachment_223" class="wp-caption alignright" style="width: 249px"><a href="http://www.dotblag.com/wp-content/uploads/2010/10/WTF_ATI.gif"><img class="size-medium wp-image-223" title="WTF ATI" src="http://www.dotblag.com/wp-content/uploads/2010/10/WTF_ATI-239x300.gif" alt="" width="239" height="300" /></a><p class="wp-caption-text">Seriously ATI?</p></div>
<p>The attached image shows me first firing up a YouTube clip in <a href="http://firefox.com/">FireFox</a>.  The Video clock jumps to 400/900 and sticks&#8230;a little odd, especially if the video is paused but whatever&#8230;. Then I fire up MSI Kombustor (same as FurMark).  The GPU load jumps to 100% but the clocks stay locked at 400/900.  I close the YouTube clip, and the clocks then unlock and shoot up to 850/1200.  The Kombustor/FurMark frame rates reflect the hobbled video card clocks.  Nothing I do unlocks the clock from 400/900 as long as Flash is playing video.  This is with the latest Catalyst 10.9a (Hotfix) drivers.  I had to install these to get rid of the previously mentioned underscan idiocy.</p>
<p>Same behavior with <a href="http://chrome.google.com">Google Chrome</a> and <a href="http://www.microsoft.com/windows/internet-explorer/default.aspx">Microsoft Internet Explorer 8</a>.  This is all running on <a href="http://www.microsoft.com/windows/windows-7/default.aspx">Windows 7 Ultimate x64</a>.</p>
<p>So in short, don&#8217;t get ATI.  They can&#8217;t get their drivers right.  You never know when a bug will come back, or when/IF they&#8217;ll fix performance critical bugs.  I shouldn&#8217;t have to make certain to close each and every browser window to play a game, get max performance for a transcode, etc.  Not on a machine with 4x 3.2GHz cores.  The experience here with this card follows similar bad experiences with the older card and software (I had underscan issues on that one too, and performance issues that may or may not have been similar, but I never looked into it too deeply).</p>
<p>You drop thousands of dollars for a high end gaming machine/workstation.  1/4 or more of that will be in the video cards, and this is what ATI delivers.  I&#8217;ve found articles on AMD/ATI&#8217;s own forum from users indicatign BOTH these issues go back to *at least* mid 2009, and probably earlier.  Why am I not blaming Flash?  Even if Flash is asking for video acceleration, or asking for a 400/900 clock, the ATI drivers should STILL adapt the clock to the GPU load.  If the GPU pegs out it should let the clock go.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotblag.com/2010/10/18/so-wtf-ati-really/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MySQL FullText Search</title>
		<link>http://www.dotblag.com/2010/08/23/mysql-fulltext-search/</link>
		<comments>http://www.dotblag.com/2010/08/23/mysql-fulltext-search/#comments</comments>
		<pubDate>Mon, 23 Aug 2010 22:48:58 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>
		<category><![CDATA[.Splat]]></category>
		<category><![CDATA[.WTFMate?]]></category>
		<category><![CDATA[fts]]></category>
		<category><![CDATA[MySQL]]></category>
		<category><![CDATA[search]]></category>

		<guid isPermaLink="false">http://www.dotblag.com/?p=215</guid>
		<description><![CDATA[Don&#8217;t ever use MySQL FTS if you can help it. And if you do use it, in 5.1.x atleast DO NOT EVER USE IN BOOLEAN MODE. It&#8217;s like driving with the parking brakes on, seriously, it slows MySQL down that much. Why? No idea. But, like I said, you shouldn&#8217;t be using FTS anyway.]]></description>
			<content:encoded><![CDATA[<p>Don&#8217;t ever use MySQL FTS if you can help it.  And if you do use it, in 5.1.x atleast DO NOT EVER USE IN BOOLEAN MODE.  It&#8217;s like driving with the parking brakes on, seriously, it slows MySQL down that much.  Why?  No idea.  But, like I said, you shouldn&#8217;t be using FTS anyway.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotblag.com/2010/08/23/mysql-fulltext-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Voice to Text</title>
		<link>http://www.dotblag.com/2010/01/25/google-voice-to-text/</link>
		<comments>http://www.dotblag.com/2010/01/25/google-voice-to-text/#comments</comments>
		<pubDate>Mon, 25 Jan 2010 19:25:53 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>
		<category><![CDATA[.WTFMate?]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[voice]]></category>

		<guid isPermaLink="false">http://www.dotblag.com/?p=167</guid>
		<description><![CDATA[So, I&#8217;ll have you know first off I&#8217;m NOT on acid, nor am I on a major cocaine high or anything of the sort.I left a voicemail at google voice to a friend this AM, that he had it translate to text.  About the only thing it got right was our names.  We figured out [...]]]></description>
			<content:encoded><![CDATA[<p>So, I&#8217;ll have you know first off I&#8217;m NOT on acid, nor am I on a major cocaine high or anything of the sort.I left a voicemail at google voice to a friend this AM, that he had it translate to text.  About the only thing it got right was our names.  We figured out &#8220;lost DVDs&#8221; was circuit IDs to give you an example of how bad it was.  And I never talked about oranges.  I replaced names with ABC and DEF.</p>
<pre>Hey ABC, It's Mike looks like, and we're took a huge duty this morning here DEF called me because things are going
down from his point of view on that. And once I got some acid and then both of and liars routers. We were
essentially down wanted flap. I don't know 510 times. Or so I don't have any contact information for either server
crazy. Or and later anywhere that I can find, but I assume I lost it or I don't know, maybe never gave it to me
either way. I don't have any lost DVDs or anything like that anyway. So when do much good to call him without any
of that me know when you get this. Just give me a call. I think it's we're screwing the recovered now but clear
they had some for a major an orange on them and i kinda wanna know what was planned to where they had to sue us
for whatever the heck happened. Anyway, give me a call back. Bye.
</pre>
<p>Yup.  Clear as mud.  Moon, that spells mud.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotblag.com/2010/01/25/google-voice-to-text/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yet more Bresnan Fail</title>
		<link>http://www.dotblag.com/2009/09/25/yet-more-bresnan-fail/</link>
		<comments>http://www.dotblag.com/2009/09/25/yet-more-bresnan-fail/#comments</comments>
		<pubDate>Fri, 25 Sep 2009 09:37:05 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>
		<category><![CDATA[.Splat]]></category>

		<guid isPermaLink="false">http://www.dotblag.com/?p=154</guid>
		<description><![CDATA[Trying to get some work done early AM again, atleast this time I got a callback hopefully coming in from L2/2.5 when they get in after 6A and start returning calls after 8A.  But that took insisting on it.  The unknown host was because of packet loss ( had to try 2-3x to get bresnan.com [...]]]></description>
			<content:encoded><![CDATA[<p>Trying to get some work done early AM again, atleast this time I got a callback hopefully coming in from L2/2.5 when they get in after 6A and start returning calls after 8A.  But that took insisting on it.  The unknown host was because of packet loss ( had to try 2-3x to get bresnan.com to resolve too!)  I suppose thats a little better than yesterday where so few packets were getting through that I couldn&#8217;t even get THAT.  TetherBerry yet again saving me.  This is STUPID though, I&#8217;m paying these vultures $100+/mo between cable and video.  I sure wish Missoula had an alternative, at this point Bresnan only has my business because I can&#8217;t choose to take it elsewhere!</p>
<pre>$ traceroute -n 204.11.246.1
traceroute to 204.11.246.1 (204.11.246.1), 30 hops max, 38 byte packets
 1  192.168.1.1  0.840 ms  0.732 ms  0.706 ms
 2  10.24.128.1  7.551 ms  7.231 ms  7.209 ms
 3  72.175.110.32  6.933 ms  7.140 ms  7.491 ms
 4  72.175.110.5  7.344 ms  7.208 ms  7.785 ms
 5  * * 72.175.110.10  8.682 ms
 6  * 66.62.136.49  23.260 ms *
 7  * * *
 8  * 66.62.3.45  53.182 ms *
 9  * 66.62.4.69  51.422 ms  49.599 ms
10  * 66.62.227.38  76.780 ms *
11  * * 204.11.246.1  70.323 ms

$ traceroute -n www.google.com
traceroute: unknown host www.google.com
mloftis@skate:~$ traceroute -n www.google.com
traceroute: Warning: www.google.com has multiple addresses; using 74.125.155.104
traceroute to www.l.google.com (74.125.155.104), 30 hops max, 38 byte packets
 1  192.168.1.1  1.023 ms  0.818 ms  0.925 ms
 2  10.24.128.1  6.773 ms  5.834 ms  6.351 ms
 3  72.175.110.32  7.953 ms  7.516 ms  7.720 ms
 4  72.175.110.5  8.018 ms  7.763 ms  7.953 ms
 5  * * *
 6  * * 66.62.136.57  23.241 ms
 7  * * 206.81.80.17  26.476 ms
 8  * 209.85.249.32  30.348 ms 209.85.249.34  26.190 ms
 9  * * *
10  216.239.48.32  43.728 ms 209.85.250.144  31.932 ms *
11  * * *
12  * 209.85.254.150  31.430 ms *
13  74.125.155.104  31.823 ms  33.693 ms  32.124 ms
mloftis@skate:~$ traceroute -n bresnan.com   
traceroute: unknown host bresnan.com
mloftis@skate:~$ traceroute -n bresnan.com
traceroute to bresnan.com (67.228.105.43), 30 hops max, 38 byte packets
 1  192.168.1.1  0.908 ms  0.726 ms  0.707 ms
 2  10.24.128.1  152.426 ms  7.691 ms  9.535 ms
 3  72.175.110.30  7.923 ms  7.017 ms  7.179 ms
 4  * 72.175.110.6  6.996 ms *
 5  72.175.110.12  7.314 ms  7.451 ms  7.656 ms
 6  66.62.136.57  23.256 ms  22.095 ms *
 7  * 206.81.80.140  26.763 ms  28.088 ms
 8  * * 67.228.118.134  27.284 ms
 9  67.228.96.106  26.758 ms  25.920 ms *
10  * * *
11  * * *
12  * * *
13  * *
mloftis@skate:~$ traceroute -n 4.2.2.2    
traceroute to 4.2.2.2 (4.2.2.2), 30 hops max, 38 byte packets
 1  192.168.1.1  1.510 ms  0.772 ms  0.740 ms
 2  10.24.128.1  6.342 ms  7.520 ms  6.095 ms
 3  72.175.110.30  7.793 ms  7.856 ms  8.101 ms
 4  * * *
 5  72.175.110.12  11.328 ms  7.737 ms  8.208 ms
 6  66.62.136.49  22.695 ms * *
 7  4.53.146.97  26.475 ms * *
 8  * 4.68.105.30  35.334 ms *
 9  * * 4.69.132.49  50.060 ms
10  * * 4.69.134.214  42.683 ms
11  * * 4.68.123.38  43.659 ms
12  * * *
13  4.2.2.2  44.358 ms  44.613 ms *
mloftis@skate:~$</pre>
]]></content:encoded>
			<wfw:commentRss>http://www.dotblag.com/2009/09/25/yet-more-bresnan-fail/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Gotta love Bresnan packet loss&#8230;TetherBerry FTW!</title>
		<link>http://www.dotblag.com/2009/09/24/gotta-love-bresnan-packet-loss-tetherberry-ftw/</link>
		<comments>http://www.dotblag.com/2009/09/24/gotta-love-bresnan-packet-loss-tetherberry-ftw/#comments</comments>
		<pubDate>Thu, 24 Sep 2009 11:04:33 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>

		<guid isPermaLink="false">http://www.dotblag.com/?p=150</guid>
		<description><![CDATA[Well, I&#8217;m currently being saved by TetherBerry because my Cable ISP Bresnan is losing 50+% of it&#8217;s packets for the last several hours. Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev 1. 192.168.1.1                       0.0%    11    0.8   0.9   0.8   1.1   0.1 2. 10.24.128.1                       0.0%    11    7.1   7.4   6.4  11.3   1.3 3. 72.175.110.32                     0.0%    11   11.5  10.1   [...]]]></description>
			<content:encoded><![CDATA[<p>Well, I&#8217;m currently being saved by <a href="http://tetherberry.com/">TetherBerry</a> because my Cable ISP <a href="http://bresnan.com/">Bresnan</a> is losing 50+% of it&#8217;s packets for the last several hours.</p>
<pre>Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 192.168.1.1                       0.0%    11    0.8   0.9   0.8   1.1   0.1
 2. 10.24.128.1                       0.0%    11    7.1   7.4   6.4  11.3   1.3
 3. 72.175.110.32                     0.0%    11   11.5  10.1   6.5  21.5   4.9
 4. 72.175.110.5                      0.0%    11    7.3   8.1   6.9  15.2   2.4
 5. 72.175.110.10                    70.0%    11    8.2   7.8   7.4   8.2   0.4
 6. 66.62.136.57                     50.0%    11   23.6  23.4  23.0  23.9   0.4
 7. 206.81.80.17                     45.5%    11   25.2  28.1  24.9  39.6   5.7
 8. 209.85.249.32                    27.3%    11   28.8  27.0  25.2  29.4   1.5
 9. 72.14.239.12                     77.8%    10   37.0  43.3  37.0  49.5   8.8
10. 216.239.48.32                    44.4%    10   32.5  32.2  31.6  32.7   0.5</pre>
<p>And I need to get a better template/theme/skin for my blog.  Argh.  Well, you get the idea.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotblag.com/2009/09/24/gotta-love-bresnan-packet-loss-tetherberry-ftw/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>When +12VDC&#8230;.Isn&#8217;t or Why to avoid cheap wall warts</title>
		<link>http://www.dotblag.com/2009/09/18/when-12vdc-isnt-or-why-to-avoid-cheap-wall-warts/</link>
		<comments>http://www.dotblag.com/2009/09/18/when-12vdc-isnt-or-why-to-avoid-cheap-wall-warts/#comments</comments>
		<pubDate>Fri, 18 Sep 2009 18:37:26 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>
		<category><![CDATA[.Hardware]]></category>

		<guid isPermaLink="false">http://www.dotblag.com/?p=138</guid>
		<description><![CDATA[First excuse the err&#8230;crude &#8220;Screen Shots&#8221; &#8211; I don&#8217;t have my &#8216;scope setup yet for proper screen captures so I just took pictures. For a while now I&#8217;ve had a +12VDC wall wart that I use occasionally.  It always caused weird heating though in regulators.  I was never sure why, the multi-meter read it as [...]]]></description>
			<content:encoded><![CDATA[<p>First excuse the err&#8230;crude &#8220;Screen Shots&#8221; &#8211; I don&#8217;t have my &#8216;scope setup yet for proper screen captures so I just took pictures.</p>
<p>For a while now I&#8217;ve had a +12VDC wall wart that I use occasionally.  It always caused weird heating though in regulators.  I was never sure why, the multi-meter read it as having a fairly stable +12VDC.  I finally hooked it up to an oscilloscope today&#8230;well now atleast  I know why&#8230;</p>
<p>It&#8217;s supposed to be producing +12VDC, center positive.  What you&#8217;re looking at is the center pin (tip) on the yellow (CH1) channel, and the ring  (or barrel) on CH2.  The trigger is on CH1 @ the rising edge of the wave at 20V.  As you can see it&#8217;s getting voltages as high as +65V and as low as -110V.  It follows the AC line perfectly, the cycle time measured by the scope almost exactly matches that of the AC line.  In fact if I trigger on the AC line (this scope can trigger from it&#8217;s AC line input) the waveform stays completely steady.
<a href='http://www.dotblag.com/2009/09/18/when-12vdc-isnt-or-why-to-avoid-cheap-wall-warts/hpim0773/' title='HPIM0773'><img width="150" height="150" src="http://www.dotblag.com/wp-content/uploads/2009/09/HPIM0773-150x150.jpg" class="attachment-thumbnail" alt="HPIM0773" title="HPIM0773" /></a>
<a href='http://www.dotblag.com/2009/09/18/when-12vdc-isnt-or-why-to-avoid-cheap-wall-warts/hpim0775/' title='HPIM0775'><img width="150" height="150" src="http://www.dotblag.com/wp-content/uploads/2009/09/HPIM0775-150x150.jpg" class="attachment-thumbnail" alt="HPIM0775" title="HPIM0775" /></a>
</p>
<p>The second picture shows in red what a multi-meter reads.  Which the scope reproduces by differencing CH1-CH2.  The ripple is a bit better when it has a load but it&#8217;s still producing these ridiculously high voltages.</p>
<p>So, it&#8217;s producing +12V&#8230;sorta.  Only as a function of the difference between it&#8217;s own +/- reference.  Even a good multimeter can be fooled by a bad signal.  Normally you&#8217;d probably never even notice this because you&#8217;d hook your multimeter up to your projects GND which is usually the &#8211; on the power supply.  If you&#8217;d tied this wall warts &#8211; to GND, you&#8217;d either cook it, or hit it&#8217;s current limiter, or both.  This little sucker is probably going to be dismantled and tossed.</p>
<p>BEWARE CHEAP WALL-WARTS!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotblag.com/2009/09/18/when-12vdc-isnt-or-why-to-avoid-cheap-wall-warts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Backups are NOT archives</title>
		<link>http://www.dotblag.com/2009/09/14/backups-are-not-archives/</link>
		<comments>http://www.dotblag.com/2009/09/14/backups-are-not-archives/#comments</comments>
		<pubDate>Tue, 15 Sep 2009 01:36:27 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>
		<category><![CDATA[E.Mail]]></category>

		<guid isPermaLink="false">http://www.dotblag.com/?p=136</guid>
		<description><![CDATA[After reading this article in the Boston Globe Someone needs to inform the paper, the legal system, and maybe even their IT department that Backups ARE NOT ARCHIVES.  An archive in this example would capture and keep a copy of everything seperately, not take a snapshot of the Inbox. It&#8217;s entirely possible that they intentionally [...]]]></description>
			<content:encoded><![CDATA[<p>After reading <a href="http://www.boston.com/news/local/massachusetts/articles/2009/09/13/meninos_office_acknowledges_city_employees_routinely_deleted_e_mails/">this article</a> in the <a href="http://boston.com/">Boston Globe</a> Someone needs to inform the paper, the legal system, and maybe even their IT department that Backups ARE NOT ARCHIVES.  An archive in this example would capture and keep a copy of everything seperately, not take a snapshot of the Inbox.</p>
<p>It&#8217;s entirely possible that they intentionally deleted things (maliciously) but even if they did, there should be an alternate archive system.</p>
<p>All too often backups get abused into trying to be archives, and it just does not work.  This is so common tat many backup systems have bent to this.  It&#8217;s so common that one that doesn&#8217;t gets asked so often they usually <a href="http://wiki.zmanda.com/index.php/FAQ:How_do_I_force_Amanda_to_do_a_full_backup%3F">write a FAQ</a> about it as <a href="http://amanda.org">AMANDA</a> has done.</p>
<p>So folks, if you need archives, get a proper archiving system and quit trying to bastardize perfectly good backup software into doing it.  There are many archiving systems out here.  And no they&#8217;re not cheap.  Why?  Because a database archive, an e-mail archive, and a file archive all have very different properties.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotblag.com/2009/09/14/backups-are-not-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PyGRUB foiled by newer mke2fs</title>
		<link>http://www.dotblag.com/2009/08/11/pygrub-foiled-by-newer-mke2fs/</link>
		<comments>http://www.dotblag.com/2009/08/11/pygrub-foiled-by-newer-mke2fs/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 19:20:14 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>
		<category><![CDATA[debian]]></category>
		<category><![CDATA[opensolaris]]></category>
		<category><![CDATA[pvm]]></category>
		<category><![CDATA[pygrub]]></category>
		<category><![CDATA[solaris]]></category>
		<category><![CDATA[xen]]></category>
		<category><![CDATA[xvm]]></category>

		<guid isPermaLink="false">http://www.dotblag.com/?p=124</guid>
		<description><![CDATA[So a buddy of mine about a week ago decides to put together a machine whose software setup is similar to the machine which runs DotBlag here.  Solaris or OpenSolaris, running Debian inside of a Paravirtualized Machine under Xen (xVM in Solaris). This process sucks a little bit because unlike everyone else Debian still doesn&#8217;t [...]]]></description>
			<content:encoded><![CDATA[<p>So a buddy of mine about a week ago decides to put together a machine whose software setup is similar to the machine which runs DotBlag here.  <a href="http://sun.com/solaris">Solaris</a> or <a href="http://opensolaris.org">OpenSolaris</a>, running <a href="http://debian.org">Debian</a> inside of a Paravirtualized Machine under <a href="http://wiki.xensource.com">Xen</a> (xVM in Solaris).</p>
<p>This process sucks a little bit because unlike everyone else Debian still doesn&#8217;t support PVM inside of their installer.  So you have to fire up a full HVM environment and use debootstrap, OR, convert that (HVM) environment to a PVM.</p>
<p>Everything was fine getting the initial HVM bootstrap env up, but nothing he did would get pygrub to fire up the kernels, it kept complaining (when run interactively) that it could not find the kernel.</p>
<pre># pygrub /dev/zvol/dsk/p0/zvol2
Traceback (most recent call last):
  File "./pygrub", line 658, in ?
    chosencfg = run_grub(file, entry, fs)
  File "./pygrub", line 509, in run_grub
    g = Grub(file, fs)
  File "./pygrub", line 198, in __init__
    self.read_config(file, fs)
  File "./pygrub", line 388, in read_config
    raise RuntimeError, "couldn't find bootloader config file in the image provided."
RuntimeError: couldn't find bootloader config file in the image provided.</pre>
<p>This was to say the least, VERY irritating.  And we couldn&#8217;t figure out why.  We tried messing with the partition tables, the menu.lst, everything.  Until I remembered a problem with mke2fs -t ext2 NOT producing 2.4.x compatible ext2 filesystems and began to wonder if that is what happened here.  Sure enough, running mke2fs from Debian 4 and not Debian 5 produced a working system.  Solaris&#8217; pygrub is completely useless in providing a good error, only providing the traceback above.</p>
<p>Hopefully this will help some poor soul trying to get Debian 5 inside a PVM running on Solaris or OpenSolaris.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.dotblag.com/2009/08/11/pygrub-foiled-by-newer-mke2fs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>So who has egg now?</title>
		<link>http://www.dotblag.com/2009/07/26/so-who-has-egg-now/</link>
		<comments>http://www.dotblag.com/2009/07/26/so-who-has-egg-now/#comments</comments>
		<pubDate>Sun, 26 Jul 2009 20:39:37 +0000</pubDate>
		<dc:creator>SysOp</dc:creator>
				<category><![CDATA[.Fail]]></category>
		<category><![CDATA[.Hardware]]></category>
