<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Yet more Bresnan Fail</title>
	<atom:link href="http://www.dotblag.com/2009/09/25/yet-more-bresnan-fail/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.dotblag.com/2009/09/25/yet-more-bresnan-fail/</link>
	<description>Technical Trials And Errors</description>
	<lastBuildDate>Tue, 11 May 2010 06:30:34 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
	<item>
		<title>By: SysOp</title>
		<link>http://www.dotblag.com/2009/09/25/yet-more-bresnan-fail/comment-page-1/#comment-16</link>
		<dc:creator>SysOp</dc:creator>
		<pubDate>Fri, 25 Sep 2009 10:29:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.dotblag.com/?p=154#comment-16</guid>
		<description>Just to document for my own sake...reverse trace to my CM IP
&lt;pre&gt;

                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 204.9.55.94                       0.0%    14    0.8   0.8   0.6   1.1   0.2
 2. 204.93.133.21                     0.0%    14    0.7   1.3   0.7   3.1   0.6
 3. 75.102.3.225                      0.0%    14    3.0   7.0   1.6  22.9   7.2
 4. 69.31.111.1                       0.0%    14    1.5   1.8   1.5   3.4   0.5
 5. 206.223.119.12                    0.0%    14    2.6   2.4   1.9   3.0   0.3
 6. 129.250.2.7                       0.0%    14   63.4  63.2  62.6  64.8   0.5
 7. 129.250.2.205                     0.0%    13   59.5  62.6  59.5  82.6   6.8
 8. 199.238.113.62                    0.0%    13   63.0  63.1  62.5  63.6   0.3
 9. 66.62.136.110                     0.0%    13   79.7  81.6  78.2 114.2   9.8
10. 72.175.110.13                     0.0%    13   78.8  82.1  77.9 106.0   7.9
11. 72.175.110.21                     0.0%    13   79.3  81.5  78.3 111.4   9.0
12. 72.175.110.33                    58.3%    13   80.0  79.0  78.4  80.0   0.7
13. 72.174.39.176                    66.7%    13   87.4  87.5  87.3  87.9   0.3
&lt;/pre&gt;</description>
		<content:encoded><![CDATA[<p>Just to document for my own sake&#8230;reverse trace to my CM IP</p>
<pre>

                                       Packets               Pings
 Host                                Loss%   Snt   Last   Avg  Best  Wrst StDev
 1. 204.9.55.94                       0.0%    14    0.8   0.8   0.6   1.1   0.2
 2. 204.93.133.21                     0.0%    14    0.7   1.3   0.7   3.1   0.6
 3. 75.102.3.225                      0.0%    14    3.0   7.0   1.6  22.9   7.2
 4. 69.31.111.1                       0.0%    14    1.5   1.8   1.5   3.4   0.5
 5. 206.223.119.12                    0.0%    14    2.6   2.4   1.9   3.0   0.3
 6. 129.250.2.7                       0.0%    14   63.4  63.2  62.6  64.8   0.5
 7. 129.250.2.205                     0.0%    13   59.5  62.6  59.5  82.6   6.8
 8. 199.238.113.62                    0.0%    13   63.0  63.1  62.5  63.6   0.3
 9. 66.62.136.110                     0.0%    13   79.7  81.6  78.2 114.2   9.8
10. 72.175.110.13                     0.0%    13   78.8  82.1  77.9 106.0   7.9
11. 72.175.110.21                     0.0%    13   79.3  81.5  78.3 111.4   9.0
12. 72.175.110.33                    58.3%    13   80.0  79.0  78.4  80.0   0.7
13. 72.174.39.176                    66.7%    13   87.4  87.5  87.3  87.9   0.3
</pre>
]]></content:encoded>
	</item>
</channel>
</rss>

<!-- Dynamic Page Served (once) in 0.566 seconds -->

